SHIKOKU CABLEHOMEProductsCompanyContact UsEco ProductsEnvironmental Policy
To Eco Cable Series
Eco Microphone Cord

EM-MEES

EM-MEES
Size : conductors x dimensions (mm2) 1 x 0.5 2 x 0.5 3 x 0.5 4 x 0.5
Inner conductor: wires/conductor dia. (mm) 20/0.18 20/0.18 20/0.18 20/0.18
Insulator O.D. (mm) 1.7 1.7 1.7 1.7
O.D. as twisted (mm) - 3.4 3.7 4.1
Shield : conductor dia. (mm)/wires/strands 0.12/3/16 0.12/4/16 0.12/4/16 0.12/6/16
Jacket O.D. (mm) 4.1 5.8 6.1 6.5
Approx. wt. (kg/km) 24 42 49 60
Std. length (m) 100 100 100 100
Size : conductors x dimensions (mm2) 1 x 0.75 2 x 0.75 3 x 0.75 4 x 0.75
Inner conductor: wires/conductor dia. (mm) 30/0.18 30/0.18 30/0.18 30/0.18
Insulator O.D. (mm) 1.9 1.9 1.9 1.9
O.D. as twisted (mm) - 3.8 4.1 4.6
Shield : conductor dia. (mm)/wires/strands 0.12/3/16 0.12/6/16 0.12/6/16 0.12/6/16
Jacket O.D. (mm) 4.3 6.2 6.5 7.0
Approx. wt. (kg/km) 28 53 62 73
Std. length (m) 100 100 100 100
Size : conductors x dimensions (mm2) 1 x 1.25 2 x 1.25 3 x 1.25 4 x 1.25
Inner conductor: wires/conductor dia. (mm) 50/0.18 50/0.18 50/0.18 50/0.18
Insulator O.D. (mm) 2.5 2.5 2.5 2.5
O.D. as twisted (mm) - 5.0 5.4 6.0
Shield : conductor dia. (mm)/wires/strands 0.12/3/16 0.12/6/16 0.12/7/16 0.12/7/16
Jacket O.D. (mm) 4.9 7.4 7.8 8.4
Approx. wt. (kg/km) 36 72 89 106
Std. length (m) 100 100 100 100
Size : conductors x dimensions (mm2) 1 x 2.0 2 x 2.0 3 x 2.0 4 x 2.0
Inner conductor: wires/conductor dia. (mm) 37/0.26 37/0.26 37/0.26 37/0.26
Insulator O.D. (mm) 2.8 2.8 2.8 2.8
O.D. as twisted (mm) - 5.6 6.0 6.8
Shield : conductor dia. (mm)/wires/strands 0.12/3/16 0.12/7/16 0.12/7/16 0.12/9/16
Jacket O.D. (mm) 5.2 8.0 8.4 9.2
Approx. wt. (kg/km) 44 91 112 142
Std. length (m) 100 100 100 100
| Home | Products | Company | Contact Us | Eco Products | Environmental Policy |