SHIKOKU CABLEHOMEProductsCompanyContact UsEco ProductsEnvironmental Policy Product Quick Search  
  To Product List
CATV

5C-FL / 7C-FL / 10C-FL (JCS 5382)
S-5C-HFL / S-7C-HFL
S-10C-HFL (Conforms to JIS C 3502.)


5C-FL-SSF / 7C-FL-SSF
10C-FL-SSF(JCS 5382) / 5C-HFL-SSF
S-5C-HFL-SSF / S-7C-HFL-SSF
S-10C-HFL-SSF (Conforms to JIS C 3502.)


5C-FL / 7C-FL / 10C-FL (JCS 5382) / S-5C-HFL / S-7C-HFL / S-10C-HFL (Conforms to JIS C 3502.) 5C-FL-SSF / 7C-FL-SSF / 10C-FL-SSF(JCS 5382) / 5C-HFL-SSF / S-5C-HFL-SSF / S-7C-HFL-SSF / S-10C-HFL-SSF (Conforms to JIS C 3502.)
Features
Applications
  • Polyethylene foam or high expansion plastic foam insulator promises low transmission loss.
  • Weather resistant black polyethylene jacket
  • Good V.S.W.R. over wide range
  • CATV branch and service lines
  • Model 5C-FL 7C-FL 10C-FL 5C-FL-SSF
    Inner conductor O.D. (mm) 1.05 1.5 2.0 1.05
    Insulator O.D. (mm) 5.0 7.3 9.4 5.0
    Outer conductor: tape t (mm) 0.2 0.2 0.2 0.2
    Jacket O.D. (mm) 7.7±0.3 10.0±0.5 12.9±0.7 7.7±0.3
    Support wire: wires/conductor dia. (mm) -- -- -- 1/1.6
    Lashing wire: wires/conductor dia. (mm) -- -- -- 1/1.0
    MIn. bent r (mm) 40 50 70 40
    Approx. wt. (kg/km) 60 90 130 90
    Std. length (m) 500 500 500 500
    Electrical properties Conductor resistance (20°C) (/km) 21.1max. 10.4max. 5.65max. 21.1max.
    Withstand voltage (ACV/min) 1000 1000 1000 1000
    Insulation resistance (M-km) 1000min. 1000min. 1000min. 1000min.
    Capacitance (1 kHz) (nF/km) 55±3 55±3 55±3 55±3
    Characteristic impedance () 75±3 75±3 75±3 75±3
    Std. attenuation
    (20°C) (dB/km)
    90 MHz 57 41 32 57
    220 MHz 92 67 51 92
    470 MHz 138 101 77 138
    770 MHz 180 130 103 180
    1000 MHz -- -- -- --
    1300 MHz -- -- -- --
    V.S.W.R. 1.2max. 1.2max. 1.2max. 1.2max.
    * Optional configuration is available.
    Model 7C-FL-SSF 10C-FL-SSF S-5C-HFL S-7C-HFL
    Inner conductor O.D. (mm) 1.5 2.0 1.2 1.8
    Insulator O.D. (mm) 7.3 9.4 5.0 7.3
    Outer conductor: tape t (mm) 0.2 0.2 0.2 0.2
    Jacket O.D. (mm) 10.0±0.5 12.9±0.7 7.7±0.3 10.0±0.5
    Support wire: wires/conductor dia. (mm) 7/1.2 7/1.4 -- --
    Lashing wire: wires/conductor dia. (mm) 1/1.0 1/1.0 -- --
    MIn. bent r (mm) 50 70 40 50
    Approx. wt. (kg/km) 180 260 50 80
    Std. length (m) 500 500 500 500
    Electrical properties Conductor resistance (20°C) (/km) 10.4max. 5.65max. 16.6max. 7.2max.
    Withstand voltage (ACV/min) 1000 1000 1000 1000
    Insulation resistance (M-km) 1000min. 1000min. 1000min. 1000min.
    Capacitance (1 kHz) (nF/km) 55±3 55±3 50±3 50±3
    Characteristic impedance () 75±3 75±3 75±3 75±3
    Std. attenuation
    (20°C) (dB/km)
    90 MHz 41 32 54 38
    220 MHz 67 51 82 57
    470 MHz 101 77 125 89
    770 MHz 130 103 160 115
    1000 MHz -- -- 183 130
    1300 MHz -- -- 220 150
    V.S.W.R. 1.2max. 1.2max. 1.2max. 1.2max.
    * Optional configuration is available.
    Model S-10C-HFL S-5C-HFL-SSF S-7C-HFL-SSF S-10C-HFL-SSF
    Inner conductor O.D. (mm) 2.4 1.2 1.8 2.4
    Insulator O.D. (mm) 9.4 5.0 7.2 9.4
    Outer conductor: tape t (mm) 0.2 0.2 0.2 0.2
    Jacket O.D. (mm) 12.9±0.7 7.7±0.3 10.0±0.5 12.9±0.7
    Support wire: wires/conductor dia. (mm) -- 1/1.6* 7/1.2 7/1.4
    Lashing wire: wires/conductor dia. (mm) -- 1/1.0 1/1.0 1/1.0
    MIn. bent r (mm) 70 40 50 70
    Approx. wt. (kg/km) 120 80 170 250
    Std. length (m) 500 500 500 500
    Electrical properties Conductor resistance (20°C) (/km) 4.0max. 16.6max. 7.2max. 4.0max.
    Withstand voltage (ACV/min) 1000 1000 1000 1000
    Insulation resistance (M-km) 1000min. 1000min. 1000min. 1000min.
    Capacitance (1 kHz) (nF/km) 50±3 50±3 50±3 50±3
    Characteristic impedance () 75±3 75±3 75±3 75±3
    Std. attenuation
    (20°C) (dB/km)
    90 MHz 27 54 38 27
    220 MHz 43 82 57 43
    470 MHz 66 125 89 66
    770 MHz 87 160 115 87
    1000 MHz 100 183 130 100
    1300 MHz 117 220 150 117
    V.S.W.R. 1.2max. 1.2max. 1.2max. 1.2max.
    * Optional configuration is available.
    | Home | Products | Company | Contact Us | Eco Products | Environmental Policy |