SHIKOKU CABLEHOMEProductsCompanyContact UsEco ProductsEnvironmental Policy Product Quick Search  
  To Product List
Radio

3D-2V / 5D-2V / 5D-2W
8D-2V / 10D-2V


(Conforms to JIS C 3501.)
3D-FB / 5D-FB / 8D-FB / 10D-FB

 
3D-2V / 5D-2V / 5D-2W / 8D-2V / 10D-2V 3D-FB / 5D-FB / 8D-FB / 10D-FB
Features
Applications
  • High quality solid polyethylene insulator
  • Easy to bend and install
  • FB type incorporates polyethylene foam as insulator
  • Dual shield employs braid and aluminum tape
  • Interior lines for communication
  • Wireless equipment for personal radio, MCA, AVM, and amateur radio
  • Antenna feeder lines
  • Wiring between or inside high frequency transmission units.
  • Model 3D-2V 5D-2V 5D-2W 8D-2V 10D-2V
    Inner conductor : wires/coductor dia. (mm) 1/0.9 1/1.4 1/1.4 1/2.3 1/2.9
    Insulator O.D. (mm) 3.0 4.8 4.8 7.9 9.7
    Outer conductor 1: conductor dia. (mm)/wires/strands or tape t (mm) 0.12/5/24 0.12/7/24 0.14/7/24 0.18/8/24 0.20/10/24
    Outer conductor 2: conductor dia. (mm)/wires/strands -- -- 0.14/7/24 -- --
    Jacket O.D. (mm) 5.3±0.5 7.3±0.5 8.0±0.5 11.1±0.5 13.1±0.6
    Approx. wt. (kg/km) 45 79 117 195 260
    Std. length (m) 100 100 100 100 100
    Electrical properties Conductor resistance (20°C) (/km) 28.2max. 11.7max. 11.7max. 4.26max. 2.67max.
    Withstand voltage (ACV/min) 1000 1000 1000 1000 1000
    Insulation resistance (M-km) 1000min. 1000min. 1000min. 1000min. 1000min.
    Capacitance (1 kHz) (nF/km) 102±4 100±4 100±4 100±4 102±4
    Characteristic impedance () 50±2 50±2 50±2 50±2 50±2
    Std. attenuation
    (20°C) (dB/km)
    1 MHz 12 7 7 5 4
    10 MHz 41 27 27 17 14
    30 MHz 75 46 46 28 24
    200 MHz 205 125 125 80 65
    400 MHz -- -- -- -- --
    900 MHz -- -- -- -- --
    Model 3D-FB 5D-FB 8D-FB 10D-FB
    Inner conductor : wires/coductor dia. (mm) 1/1.05 1/1.8 1/2.8 1/3.5
    Insulator O.D. (mm) 3.0 5.0 7.8 10.0
    Outer conductor 1: conductor dia. (mm)/wires/strands or tape t (mm) 0.05 0.05 0.05 0.05
    Outer conductor 2: conductor dia. (mm)/wires/strands 0.14/4/16 0.14/6/16* 0.18/5/24 0.20/7/24
    Jacket O.D. (mm) 5.6±0.3 7.7±0.3 11.0±0.5 13.1±0.5
    Approx. wt. (kg/km) 43 70 150 220
    Std. length (m) 100 100 100 100
    Electrical properties Conductor resistance (20°C) (/km) 21.1max. 7.04max. 2.88max. 1.83max.
    Withstand voltage (ACV/min) 1000 1000 1000 1000
    Insulation resistance (M-km) 1000min. 1000min. 1000min. 1000min.
    Capacitance (1 kHz) (nF/km) 84±4 83±4 83±4 83±4
    Characteristic impedance () 50±2 50±2 50±2 50±2
    Std. attenuation
    (20°C) (dB/km)
    1 MHz 16 -- -- --
    10 MHz 39 -- -- --
    30 MHz -- -- -- --
    200 MHz 150 93 62 52
    400 MHz 210 138 91 78
    900 MHz 325 221 149 130
    | Home | Products | Company | Contact Us | Eco Products | Environmental Policy |