SHIKOKU CABLEHOMEProductsCompanyContact UsEco ProductsEnvironmental Policy Product Quick Search  
  To Product List
Satellite Broadcast Receivers

SNT-S-4C-FB / SNT-S-5C-FB / SNT-S-7C-FB

SNT-S-4C-FB / SNT-S-5C-FB / SNT-S-7C-FB
SN-3C-HFB / SN-4C-HFB
SN-5C-HFB / SN-7C-HFB


FINE CABLE / SN-S-5C-FB
SN-S-7C-FB


SN-3C-HFB / SN-4C-HFB / SN-5C-HFB / SN-7C-HFB FINE CABLE / SN-S-5C-FB / SN-S-7C-FB
S-5C-FB / S-7C-FB (JIS C 3502)
S-10C-FB



5C-FB(AL)


S-5C-FB / S-7C-FB (JIS C 3502) / S-10C-FB 5C-FB(AL)
EM-S-5C-FB / EM-S-7C-FB (JCS 5423)

EM-S-5C-FB / EM-S-7C-FB (JCS 5423)
Features
Applications
  • High expansion plastioc foam insulator that promises unrivaled low transmission loss
  • Super noiseless type boasts improved anti-EMI feature owing to aluminum tape shield tightly fit to insulator
  • EM type uses eco-friendly halogen-free materials, and will not emit toxic gas when ignited or in case of fire.
  • TV receiver equipment and accessories
  • Satellite communications, two-ways CATV
  • Connecting BS converters to BS tuners
  • Direct star configuration

    We offer a complete line of BS connectors with or without cables.
    A complete line of Eco (halogen-free) cables is also available.
  • Model SNT-S-4C-FB SNT-S-5C-FB SNT-S-7C-FB FINE CABLE
    (SN-S-2.5C-FB)
    SN-S-5C-FB SN-S-7C-FB SN-3C-HFB
    Inner conductor O.D. (mm) 0.8 1.05 1.5 0.5 1.05 1.5 0.75
    Insulator O.D. (mm) 3.7 4.9 7.3 2.4 5.0 7.3 3.1
    Outer conductor 1: tape t (mm) 0.05 0.05 0.05 0.05 0.05 0.05 0.05
    Outer conductor 2: conductor dia. (mm)/wires/strands 0.14/5/16* 0.14/4/24* 0.18/5/24* 0.12/4/16 0.14/4/24 0.18/5/24* 0.14/4/16
    Outer conductor 3: tape t (mm) 0.05 0.05 0.05 -- -- -- --
    Jacket O.D. (mm) 6.0±0.5 7.7±0.5 10.2±0.5 4.2±0.3 7.7±0.3 10.2±0.5 5.6±0.5
    Approx. wt. (kg/km) 42 67 115 22** 63** 115** 38**
    Std. length (m) 100 100 100 200 100 100 100
    Electrical properties Conductor resistance (20°C) (/km) 35.7max. 21.1max. 10.4max. 91.3max. 21.1max. 10.4max. 42.3max.
    Withstand voltage (ACV/min) 1000 1000 1000 1000 1000 1000 1000
    Insulation resistance (M-km) 1000min. 1000min. 1000min. 1000min. 1000min. 1000min. 1000min.
    Capacitance (1 kHz) (nF/km) 55±3 55±3 55±3 55±3 55±3 55±3 50±3
    Characteristic impedance () 75±3 75±3 75±3 75±3 75±3 75±3 75±3
    Std. attenuation
    (20°C) (dB/km)
    90 MHz 76 59 42 118 60 43 83
    220 MHz 121 95 68 186 96 70 130
    470 MHz 182 145 105 277 145 106 192
    770 MHz 239 192 140 356 190 142 248
    1000 MHz 277 224 164 413 230 172 297
    1300 MHz 320 261 193 475 270 202 340
    1550 MHz 354 291 215 523 302 235 375
    1770 MHz 382 315 234 562 328 255 405
    2000 MHz 410 340 253 601 355 277 435
    2150 MHz 427 355 265 625 372 291 452
    2600 MHz (478) (400) (300) (694) (420) (332) (507)
    * Optional configuration is available. ** Fine aluminum braid type is 15% lighter.
    Model SN-4C-HFB SN-5C-HFB SN-7C-HFB S-5C-FB
    EM-S-5C-FB
    S-7C-FB
    EM-S-7C-FB
    S-10C-FB 5C-FB(AL)
    Inner conductor O.D. (mm) 0.9 1.2 1.8 1.05 1.5 2.0 1.05
    Insulator O.D. (mm) 3.7 4.9 7.2 5.0 7.3 9.4 5.0
    Outer conductor 1: tape t (mm) 0.05 0.05 0.05 0.05 0.05 0.05 0.05
    Outer conductor 2: conductor dia. (mm)/wires/strands 0.14/5/16* 0.14/4/24* 0.18/5/24* 0.14/4/24* 0.18/5/24* 0.20/7/24 0.14/4/24*
    Outer conductor 3: tape t (mm) -- -- -- -- -- -- --
    Jacket O.D. (mm) 6.0±0.5 7.7±0.3 10.2±0.5 7.7±0.3 10.2±0.5 13.1±0.5 7.7±0.3
    Approx. wt. (kg/km) 42** 63** 115** 63 (EM: 55) 105 (EM: 97) 185 53
    Std. length (m) 100 100 100 100 100 100 100
    Electrical properties Conductor resistance (20°C) (/km) 28.2max. 15.9max. 7.04max. 21.1max. 10.4max. 5.65max. 21.1max.
    Withstand voltage (ACV/min) 1000 1000 1000 1000 1000 1000 1000
    Insulation resistance (M-km) 1000min. 1000min. 1000min. 1000min. 1000min. 1000min. 1000min.
    Capacitance (1 kHz) (nF/km) 50±3 50±3 50±3 55±3 55±3 55±3 55±3
    Characteristic impedance () 75±3 75±3 75±3 75±3 75±3 75±3 75±3
    Std. attenuation
    (20°C) (dB/km)
    90 MHz 73 54 38 59 43 34 60
    220 MHz 113 82 57 95 70 57 96
    470 MHz 166 125 89 145 106 91 145
    770 MHz 221 160 115 192 142 124 190
    1000 MHz 255 183 130 224 172 148 --
    1300 MHz 293 220 150 261 202 177 --
    1550 MHz 325 254 177 291 235 200 --
    1770 MHz 350 275 191 315 255 220 --
    2000 MHz 375 295 207 340 277 240 --
    2150 MHz 390 308 217 355 291 252 --
    2600 MHz (438) (346) (245) (400) (332) (290) --
    * Optional configuration is available. ** Fine aluminum braid type is 15% lighter.
    | Home | Products | Company | Contact Us | Eco Products | Environmental Policy |